Cyactiv® Joint
Cyactiv® Joint

With the introduction of Cyactiv Joint to our product suite we have new enrolment and Wellness packs. These are additional packs, all previous packs are still available.
Fast Start Plus (6 bottles)
This pack can include up to 3 bottles of Cyactiv Joint
Mini Fast Start Plus (3 bottles)
This pack can include 1 bottle of Cyactiv Joint
Wellness Joint (3 bottles)
This pack can include 1 bottle of Cyactiv Joint
UNITES STATES
|
Pack |
Price | QV | CV | Enroller Bonus | Matching Bonus |
|---|---|---|---|---|---|
| Fast Start Plus | $350 | 330 | 0 | $100 | $50 |
| Fast Start Mini Plus | $185 | 165 | 0 | $50 | $25 |
| IBO Autoship* | $70 | 70 | 60 | ||
| IBO Non Autoship* | $75 | 65 | 65 | ||
| IBO Wellness Joint | $160 | 175 | 150 | ||
| Preferred Customer Autoship* | $80 | 65 | 55 | ||
| Preferred Wellness Joint | $175 | 150 | 150 | ||
| Retail Non Autoship* | $99.95 | 65 | 55 |
NEW ZEALAND
|
Pack |
Price (GST Incl) |
QV | CV | Enroller Bonus | Matching Bonus |
|---|---|---|---|---|---|
| Fast Start Plus | $509 | 330 | 0 | $140 | $70 |
| Fast Start Mini Plus | $265 | 165 | 0 | $70 | $35 |
| IBO Autoship* | $109 | 70 | 60 | ||
| IBO Non Autoship* | $120.75 | 65 | 60 | ||
| IBO Wellness Joint | $238 | 175 | 150 | ||
| Preferred Customer Autoship* | $126.50 | 65 | 55 | ||
| Preferred Wellness Joint | $256 | 150 | 150 | ||
| Retail Non Autoship* | $133 | 65 | 55 |
AUSTRALIA
|
Pack |
Price | QV | CV | Enroller Bonus | Matching Bonus |
|---|---|---|---|---|---|
| Fast Start Plus | $438 | 330 | 0 | $135 | $67.50 |
| Fast Start Mini Plus | $239 | 165 | 0 | $68 | $34 |
| IBO Autoship* | $90 | 70 | 60 | ||
| IBO Non Autoship* | $105.00 | 65 | 60 | ||
| IBO Wellness Joint | $203 | 175 | 150 | ||
| Preferred Customer Autoship* | $115 | 65 | 55 | ||
| Preferred Wellness Joint | $225 | 150 | 150 | ||
| Retail Non Autoship* | $115 | 65 | 55 |
